Show Results
Ashburton A & P Show
27 October 2018
Judge: Diane Marks
2nd | Junior White Female | Honeyfields Mercedes |
3rd | Junior White Female | Honeyfields Portia |
2nd | Junior White Male | Honeyfields Senator |
1st | Intermediate Light Fawn Female | Honeyfields Penelope |
Reserve Champion Junior Female | Honeyfields Mercedes | |
Reserve Champion Junior Female | Honeyfields Penelope | |
Champion Light Fawn Huacaya | Honeyfields Penelope |
Rangiora A & P Show
20 October 2018
Judge: Peter Kennedy
4th | Junior White Female | Honeyfields Mercedes |
5th | Junior White Female | Honeyfields Portia |
3rd | Junior White Female | Honeyfields Senator |
3rd | Intermediate Light Fawn Female | Honeyfields Penelope |
Ellesmere A & P Show
13 October 2018
Judge: Sarah Busby
2nd | Junior White Female | Honeyfields Persephone |
3rd | Junior White Female | Honeyfields Portia |
2nd | Junior White Male | Honeyfields Senator |
1st | Intermediate Light Fawn Female | Honeyfields Penelope |
1st | Adult Light Fawn Male | Honeyfields Da Vinci |
Reserve Champion Junior Female | Honeyfields Persephone | |
Reserve Champion Intermediate Female | Honeyfields Penelope |
New Zealand National Alpaca Show
New Zealand National Alpaca Show
Judge: Amanda Van Den Bosch
3rd | Junior White Female | Honeyfields Persephone |
5th | Junior White Female | Honeyfields Portia |
2nd | Intermediate Light Fawn Female | Honeyfields Penelope |
1st | Adult Light Fawn Male | Honeyfields Da Vinci |
1st | Senior Med/Dark Fawn Female | Honeyfields Dragonfly |
South Island Alpaca Colourbration Show
01 September 2018
Judge: Natasha Clark
Breed Section | ||
2nd | Intermediate Light Fawn Female | Honeyfields Penelope |
2nd | Adult White Male | Honeyfields Crusader |
1st | Adult Light Fawn Male | Honeyfields Da Vinci |
1st | Senior Med/Dark Fawn Female | Honeyfields Dragonfly |
Fleece Section | ||
1st | 24-36 months M/D Fawn Female | Honeyfields Dragonfly |
1st | 36 months & over Roan Female | Honeyfields Felicitas |
Supreme Med/Dark Fawn Huacaya Fleece | Honeyfields Dragonfly |
McKenzie A & P Show
2nd April 2018
Judge: Kevin Burgess
1st | Intermediate Light Fawn Female | Honeyfields Penelope |
1st | Intermediate Med/Dark Fawn Female | Honeyfields Shakira |
2nd | Adult White Male | Honeyfields Crusader |
1st | Adult Light Fawn Male | Honeyfields Da Vinci |
Champion Adult Male | Honeyfields Da Vinci |
Oxford A & P Show
31 March 2018
Judge: Shane Carey
3rd | Intermediate Light Fawn Female | Honeyfields Penelope |
3rd | Intermediate Med/Dark Fawn Female | Honeyfields Shakira |
1st | Adult White Male | Honeyfields Crusader |
Canterbury A & P Show
November 2017
Judge: Natasha Clark
Breed Section | ||
3rd | Junior Med/Dark Fawn Female | Honeyfields Penelope |
5th | Junior Med/Dark Fawn Female | Honeyfields Shakira |
2nd | Junior Grey/Roan Female | Honeyfields Rambling Rose |
4th | Junior Light Fawn Male | Honeyfields Intrigue |
2nd | Intermediate White Male | Honeyfields Crusader |
1st | Intermediate Light Fawn Male | Honeyfields Da Vinci |
Champion Intermediate Male |
Honeyfields Da Vinci | |
Fleece Section |
||
1st |
24-36 months Grey/Roan Female |
Honeyfields Felicitas |
Champion Grey/Roan Fleece |
Honeyfields Felicitas |
Ashburton A & P Show
28 October 2017
Judge: Molly Gardner
3rd | Junior Med/Dark Fawn Female | Honeyfields Penelope |
5th | Junior Med/Dark Fawn Female | Honeyfields Shakira |
4th | Junior Grey/Roan Female | Honeyfields Rambling Rose |
1st | Junior Light Fawn Male | Honeyfields Intrigue |
1st | Intermediate Light Fawn Male | Honeyfields Da Vinci |
2nd | Intermediate Light Fawn Male | Honeyfields Crusader |
Champion Intermediate Male | Honeyfields Da Vinci | |
Champion Light Fawn Huacaya | Honeyfields Da Vinci |
Rangiora A & P Show
21 October 2017
Judge: Diane Marks
5th | Junior Med/Dark Fawn Female | Honeyfields Penelope |
2nd | Junior Grey/Roan Female | Honeyfields Rambling Rose |
3rd | Junior Light Fawn Male | Honeyfields Intrigue |
5th | Intermediate White Male | Honeyfields Crusader |
1st | Intermediate Light Fawn Male | Honeyfields Da Vinci |
Champion Intermediate Male | Honeyfields Da Vinci |
Ellesmere A & P Show
14 October 2017
Judge: Paul Garland
2nd | Junior Med/Dark Fawn Female | Honeyfields Penelope |
3rd | Junior Med/Dark Fawn Female | Honeyfields Shakira |
1st | Junior Grey/Roan Female | Honeyfields Rambling Rose |
2nd | Intermediate White Male | Honeyfields Crusader |
1st | Intermediate Light Fawn Male | Honeyfields Da Vinci |
Champion Intermediate Male | Honeyfields Da Vinci |
South Island Colourbration Show
2 September 2017
Judge: Lyn Dickson
3rd | Junior Roan Female | Honeyfields Rambling Rose |
2nd | Junior Light Fawn Male | Honeyfields Intrigue |
1st | Intermediate Light Fawn Male | Honeyfields Da Vinci |
2nd | Intermediate White Male | Honeyfields Crusader |
Champion Light Fawn Male | Honeyfields Da Vinci |
Oxford Show
1 April 2017
Judge: Molly Gardner
3rd | Intermediate Light Fawn Male | Honeyfields Da Vinci |
3rd | Intermediate White Male | Honeyfields Crusader |
Canterbury Show
10/12 November 2016
Judge: Angela Preuss
2nd | Junior Light Fawn Male | Honeyfields Da Vinci |
4th | Junior White Male | Honeyfields Crusader |
1st | Intermediate Med/Dark Fawn Female | Honeyfields Dragonfly |
1st | Adult Med/Dark Fawn Female | Honeyfields Felicitas |
Res. Champion Adult Female | Honeyfields Felicitas |
Ashburton Show
29 October 2016
Judge: Diane Marks
2nd | Junior Light Fawn Male | Honeyfields Da Vinci |
2nd | Junior White Male | Honeyfields Crusader |
2nd | Intermediate Med/Dark Fawn Female | Honeyfields Dragonfly |
1st | Adult Med/Dark Fawn Female | Honeyfields Felicitas |
Champion Adult Female | Honeyfields Felicitas | |
Champion Med/Dark Fawn Huacaya | Honeyfields Felicitas | |
Supreme Champion Huacaya | Honeyfields Felicitas |
Rangiora Show
22 October 2016
Judges: Paul Garland/Kevin Burgess
2nd | Junior Light Fawn Male | Honeyfields Da Vinci |
1st | Junior White Male | Honeyfields Crusader |
3rd | Intermediate Med/Dark Fawn Female | Honeyfields Dragonfly |
1st | Adult Med/Dark Fawn Female | Honeyfields Felicitas |
Res. Champion Junior Male | Honeyfields Crusader | |
Res Champion Adult Female | Honeyfields Felicitas |
Ellesmere Show
15 October 2016
Judge: Kate Mander
3rd | Junior Light Fawn Male | Honeyfields Da Vinci |
2nd | Junior White Male | Honeyfields Crusader |
2nd | Intermediate Med/Dark Fawn Female | Honeyfields Dragonfly |
1st | Adult Med/Dark Fawn Female | Honeyfields Felicitas |
Champion Adult Female | Honeyfields Felicitas |
National Alpaca Expo
7/8 October 2016
Judge: Natasha Clark
5th | Junior Light Fawn Male | Honeyfields Da Vinci |
4th | Junior White Male | Honeyfields Crusader |
6th | Intermediate Med/Dark Fawn Female | Honeyfields Dragonfly |
1st | Adult Med/Dark Fawn Female | Honeyfields Felicitas |
Champion Adult Female | Honeyfields Felicitas |
South Island Colourbration Show
10 September 2016
Judge: Karen Caldwell
2nd | Intermediate Med/Dark Fawn Female | Honeyfields Dragonfly |
1st | Adult Med/Dark Fawn Female | Honeyfields Felicitas |
Champion Med/Dark Fawn Female | Honeyfields Felicitas |
Oxford Show
2 April 2016
Judge: Lyn Dickson
1st | Adult Med/Dark Fawn Female | Honeyfields Felicitas |
Champion Adult Female | Honeyfields Felicitas |
Malvern Show
26 March 2016
Judge: Jo Ham
1st | Adult Med/Dark Fawn Female | Honeyfields Felicitas |
Champion Med/Dark Fawn Female | Honeyfields Felicitas | |
Supreme Med/Dark Fawn Huacaya | Honeyfields Felicitas |